When organizing a special event you and your family or friends might want to have a good time and not worry about driving.
We have developed an extensive global network of transportation partners enabling them to provide first rate ground transportation for groups of any sizge all over the world. When organizing a special event you and your family or friends might want to have a good time and not worry about driving.
Our experienced chauffeurs will guide you through what every city you are in.
We have developed an extensive global network of transportation partners enabling them to provide first rate ground transportation for groups of any sizge all over the world. When organizing a special event you and your family or friends might want to have a good time and not worry about driving.
- Professionally Trained Chauffeurs
- 24/7 Full-Service Transportation
- Global network of Transportation Partners
- Professionally Trained Chauffeurs
- 24/7 Full-Service Transportation
- Global network of Transportation Partners
Benefits of Hiring AutoRide
Safety First
Experienced staff and professionally trained chauffeurs.
Resonable Rates
We can offer you the right vehicle at the right price to fit your budget.
Largest Fleet
We offer an extensive fleet of vehicles including sedans, limousines and coach buses.
Safety First
Experienced staff and professionally trained chauffeurs.
Resonable Rates
We can offer you the right vehicle at the right price to fit your budget.
Largest Fleet
We offer an extensive fleet of vehicles including sedans, limousines and coach buses.
桃園機場全台接送價目表
透明化價格,專業服務。 BEST 車隊網保證 24 小時統一價格!
地區 | 送機 | 接機 | |
台北市 | 中正、大同、中山、萬華、 士林 | 900 | 1000 |
松山、大安、北投、內湖 | 1000 | 1100 | |
信義、文山、南港 | 1100 | 1200 | |
新北市 | 三峽、林口 | 800 | 900 |
鶯歌、 泰山、五股 | 900 | 1000 | |
板橋、 土城、樹林、三重、新莊、蘆洲、八里 | 900 | 1000 | |
永和、中和 | 1000 | 1100 | |
新店、淡水 | 1100 | 1200 | |
汐止、三芝 | 1200 | 1300 | |
深坑、石碇 | 1300 | 1400 | |
烏來、石門 | 1400 | 1500 | |
瑞芳 | 1500 | 1600 | |
萬里 | 1600 | 1700 | |
金山、 平溪、坪林 | 1700 | 1800 | |
雙溪 | 1800 | 1900 | |
貢寮 | 2100 | 2200 | |
桃園市 | 大園、蘆竹 | 600 | 700 |
觀音、桃園市 | 700 | 800 | |
中壢、平鎮、楊梅、新屋、龜山、八德 | 800 | 900 | |
龍潭、大溪 | 900 | 1000 | |
復興 | 1900 | 2000 | |
基隆市 | 七堵 | 1300 | 1400 |
仁愛、中山、安樂、暖暖 | 1400 | 1500 | |
信義、中正 | 1500 | 1600 | |
宜蘭縣 | 頭城、礁溪 | 1900 | 2000 |
壯圍 | 2000 | 2100 | |
宜蘭市、員山 | 2100 | 2200 | |
羅東、五結 | 2200 | 2300 | |
冬山、蘇澳 | 2400 | 2500 | |
三星、大同 | 2500 | 2600 | |
南澳 | 3000 | 3100 | |
新竹縣 | |||
竹北、新埔、關西、湖口、新豐 | 1100 | 1200 | |
新竹市、芎林 | 1300 | 1400 | |
竹東 | 1400 | 1500 | |
寶山、横山 | 1500 | 1600 | |
尖石 | 1600 | 1700 | |
北埔 | 1700 | 1800 | |
五峰、峨眉 | 2000 | 2100 | |
台中市 | 北區 | 3000 | 3100 |
中區、東區、南區 | 3100 | 3200 | |
西區 | 3200 | 3300 | |
大甲、后里 | 2600 | 2700 | |
大安、外埔、神岡 | 2700 | 2800 | |
梧棲 | 2800 | 2900 | |
清水、潭子、石岡、豐原 | 2900 | 3000 | |
北屯、西屯、東勢、大雅、沙鹿 | 3000 | 3100 | |
南屯、烏日、大肚 | 3100 | 3200 | |
太平、新社、龍井 | 3200 | 3300 | |
大里 | 3300 | 3400 | |
霧峰 | 3500 | 3600 | |
和平 | 6400 | 6500 | |
其他地區 | 苗栗、彰化、南投、雲林、嘉義、台南 | 試算表試算金額或 LINE 報價 | |
高雄、屏東、台東、花蓮 |
項目 | 加價標準 | ||
八人座車型 | 400元 | ||
增高墊 | 50元 | ||
安全座椅 | 100元 | ||
舉牌 | 100元 | ||
春節期間 | 300元 | ||
多點停靠 | 依照距離5KM內100元之後20元/KM計算。 | ||
客人超時 | 約定時間後20分鐘以上未上出發100元,之後5元/分鐘。 | ||
司機超時 | 約定時間後15分鐘車輛末定點-100元,之後-5元/分鐘。 |